International Union of Research Commission (IUR)
Statement of IUR mission
The optimum basis for a sustainable leather industry is a high performance leather article and a positive image of the leather making process. The development of a best practice technology, continuous improvement of the leather making process, and development of state-of-the-art eco-friendly chemicals are keys for success. These need to be supported by sound scientific processes and entrepreneurial innovation. It is the aim of the IUR to encourage global research projects and establish technology platforms to meet these requirements.
IUR Chairman
Dr. Volker Rabe
Young Leather Scientist Grants 2027
IULTCS Young Leather Scientist Grants (YLSG) 2027
Supporting the Next Generation of Leather Science Innovators
Applications Open September 1, 2026
| Awards | Prize Money | Submission Deadline |
| 3 Categories | Up to €1,500 | November 30, 2026 |
The IULTCS Young Leather Scientist Grants (YLSG) recognize and support the next generation of researchers driving innovation in leather science and technology.
Through three annual grants, IULTCS provides financial support, international visibility, and a dedicated opportunity to present research at an upcoming IULTCS Congress.
Why Apply?
- International recognition for your research
- Funding of up to €1,500
- Dedicated presentation opportunity at an upcoming IULTCS Congress
- Networking with leading experts from academia and industry
- Increased visibility within the global leather community
Award Categories
Basic Leather Research
Prize: €1,500
Sponsor: To be confirmed
- Collagen and leather-related research
- Analytical and chemical methods
- Leather processing innovations
- Preservation of hides and skins
Prof. Mike Redwood Sustainability & Environmental Research
Prize: €1,000
Sponsor: Leather Naturally
- Environmental technologies
- Sustainable tanning and processing
- Waste management strategies
- Eco-friendly chemicals and footprint reduction
Machinery & Digitalization Solutions
Prize: €1,000
Sponsor: Italprogetti
- Machinery development
- Process optimization
- Automation and digitalization
- Analytical and quality control equipment
Eligibility
- Be under 35 years of age at the time of submission
- Be a student or early-career researcher at a university or leather school
- Have an academic advisor
- Submit unpublished research
Publications resulting from funded projects must acknowledge IULTCS support.
Timeline
| Date | Milestone |
| September 1, 2026 | Call for Applications Opens |
| November 30, 2026 | Submission Deadline |
| January 30, 2027 | Winners Announced |
| February 15, 2027 | Grant Payment and Certificates Issued |
| February 28, 2028 | Final Report Due |
How to Apply
Step 1: Download the Application Package
Step 2: Complete the application package and prepare your supporting documents.
Step 3: Submit your completed application as a single PDF file before November 30, 2026.
Frequently Asked Questions
Who can apply?
Students and early-career researchers under 35 years of age.
Do I need an academic advisor?
Yes. All applications must be supported by an academic advisor.
Can I submit published work?
No. Research must be unpublished at the time of application.
How do I submit my application?
Submit the completed application package as a single PDF file.
Where do I submit my application?
Dr. Volker Rabe – volker.rabe@tfl.com
Final Report
Award recipients are required to submit a final report by February 28, 2028.
The final report and advisor evaluation will be published on the IULTCS/IUR website.
Ready to Apply?
Join the next generation of leather scientists and help shape the future of the global leather industry.
Download the Application Package
Submit your application to: volker.rabe@tfl.com
IUR Young Leather Scientist Award - Winners
| YLSG Year | Award | Nominated | Research Proposal | Final Report |
| 2026 | Basic Research | Hao Liu | Strategy for stability enhancement of biological leather-making technology: Preparation of protease inhibitor and its application in bating process | |
| Download | ||||
| 2026 | Environmental/Sustainability | Kikomeko Destine | Epoxidized Fleshing Waste Oil: A sustainable Alternative to conventional Chamois tanning agent | |
| Download | ||||
| 2026 | Machinery | Nima Pourrasoul Sardroudi | Algal Biopolymer-Based Films as Green Alternatives for Leather Surface Coating Applications | |
| Download | ||||
| 2025 | Basic Research | Mr. Zoheb Akhter | Alkaline Hydrolysis of Zeolite and Chrome Shavings: Investigating the fate of their hydrolysate and Undigested Materials | Download |
| Download | ||||
| 2025 | Environmental/Sustainability | Dr. Yudan Yi | A cationic amphiphilic acrylic copolymer for metal-free eco-leather production: Integration of retanning and fatliquoring | ACS Appl. Polym. Mater. 2026 |
| Download | ||||
| 2023 | Basic Research | Ilaria Quaratesi | Ultrasound-assisted synthesis of β-cyclodextrin/hydroxyapatite composites as a green and safe additive for enhancing leather properties | Journal of Molecular Structure 2025 |
| Download | ||||
| 2023 | Machinery | Vasanth Swaminathan | Machine learning hyperparameters optimization of control strategies for emission reduction in sustainable leather cutting using semiconductor laser diode | Download |
| 2022 | Basic Research | Fitsum Etefa Ahmed | Studying anti-ectoparasitic activity of medicinal plant extracts in terms of reducing cockle damage on sheep and goat skin | |
| Download | ||||
| 2022 | Environmental/Sustainability | Louret Atsenga Andalo | Extraction of natural dye (batalain) from beetroot peels (Beta Vulgaris) and application in Leather dyeing using bio-mordant | |
| Download | ||||
| 2021 | Environmental/Sustainability | Caroline Borges Agustini | Hydrocarbons release during the biodegradation of solid waste from tanneries for biogas production. | Download |
| Download | Download Additional Project Review | |||
| 2021 | Basic Research | Hon Wei Ng | Study on molecular level collagen structure changes of enzymatic depilation using XRay Scattering | Download |
| Download | ||||
| 2020 | Basic Research | Dr. Megha Mehta | Investigating the structural differences of hides, skins and leather throughout the different processing stages. | Download |
| Download | ||||
| 2020 | Machinery | Dr. Nilay Ork Efendioglu | Determining leather properties required for 3d simulation programs and obtaining realistic visualizations. | Download |
| Download | ||||
| 2020 | Environmental/Sustainability | Dr. Wenkai Zhang | Fate of biocides used in leather industry and their environmental impact. | Download |
| Download | ||||
| 2019 | Basic Research | Ms. Catherine A. Maidment | Investigating the proteomic profiles of cattle hide resulting in loose and tight leather throughout early processing stages | Download |
| Download | ||||
| 2019 | Environmental/Sustainability | Md. Shahruk Nur-A-Tomal | Recycling tannery solid wastes and post-consumer leather products as an alternative carbon resource for steelmaking: an environmentally sustainable approach | Download |
| Download | ||||
| 2018 | Basic Research | Mr. Yi Zhang | What makes leather stronger? A mechanistic study on the effect of natural/artificial cross-links on tensile strength using small-angle neutron scattering (SANS) | Download |
| Download | ||||
| 2017 | Basic Research | Mr. Santiago Ortiz-Monsalve | Treatment of tannery dye-containing effluents using native fungal strains | Download |
| Download | ||||
| 2016 | Basic Research | Md. Shahruk Nur-A-Tomal | A novel method to preserve goat skin with indigenous plant extract to reduce chloride load in the effluent | Download |
| Download | ||||
| 2015 | Basic Research | Dr. Yunhang Zeng | Investigation of Mass Transfer and Action Mechanism of Enzymes in Unhairing and Bating Processes using Fluorescence Tracing | Download |
| Download |
Global Leather R&D Organizations
Please click to choose between the Spreadsheet view or the Interactive Map to obtain the information.
We appreciate your help with additions and corrections.






